Selected (4/4):
Denmark
United Kingdom
Dubai (UAE)
Singapore
Denmark
United Kingdom
Dubai (UAE)
Singapore| Feature | Denmark | United Kingdom | Dubai (UAE) | Singapore |
|---|---|---|---|---|
| Region | Nordics / EU | Europe | Middle East | Asia |
| Corporate tax | 22% | 19–25% | 0–9% | 17% |
| VAT / GST | 25% | 20% | 5% | 9% GST |
| Currency | DKK | GBP | AED | SGD |
| Timezone | CET | GMT | GST | SGT |
| Primary entity | ApS | Ltd | FZCO | Pte Ltd |
| Minimum capital | DKK 40.000 | £1 | Varierer pr. zone | SGD 1 |
| Setup time | 1–2 weeks | 24 hours | 2–4 weeks | 1–2 weeks |
| Est. year-1 cost | €11,178 | €8,878 | €21,298 | €13,064 |
| Key advantages |
|
|
|
|
| Actions |
Need help choosing?
Klaus Garde Nielsen advises on jurisdiction, entity choice and setup across all 207 countries we cover.




